This store requires javascript to be enabled for some features to work correctly.
Product Details:
Design No : FDSJNS12893NNL14KT328, FDSJNS12893EER14KT2463
Ships in: 4 Working Days
Setting Type: Prong
Gold Details (Necklace):
Weight | Karat | Color |
83.664gm | 14kt | White Gold |
Stone Details (Necklace):
Stone | Weight/Pcs | Color/Clarity |
Lab Diamond (Pear) | 2.700ct/03pcs | EF-VS |
Lab Diamond (Pear) | 3.600ct/05pcs | EF-VS |
Lab Diamond (Pear) | 2.040ct/04pcs | EF-VS |
Lab Diamond (Pear) | 8.780ct/34pcs | EF-VS |
Lab Diamond (Pear) | 1.560ct/09pcs | EF-VS |
Lab Diamond (Pear) | 0.370ct/04pcs | EF-VS |
Lab Diamond (Round) | 4.360ct/20pcs | EF-VS |
Lab Diamond (Round) | 21.720ct/135pcs | EF-VS |
Lab Diamond (Round) | 0.550ct/08pcs | EF-VS |
?
Gold Details (Earrings):
Weight | Karat | Color |
21.352gm | 14kt | White Gold |
Stone Details (Earrings):
Stone | Weight/Pcs | Color/Clarity |
Lab Diamond (Pear) | 1.410ct/02pcs | EF-VS |
Lab Diamond (Pear) | 6.300ct/12pcs | EF-VS |
Lab Diamond (Emerald) | 1.770ct/02pcs | EF-VS |
Lab Diamond (Marquise) | 1.950ct/08pcs | EF-VS |
Lab Diamond (Pear) | 3.030ct/14pcs | EF-VS |
Lab Diamond (Pear) | 1.890ct/20pcs | EF-VS |
Lab Diamond (Round) | 2.140ct/16pcs | EF-VS |
Product Details:
Design No : FDSJNS12893NNL14KT328, FDSJNS12893EER14KT2463
Ships in: 4 Working Days
Setting Type: Prong
Gold Details (Necklace):
Weight | Karat | Color |
83.664gm | 14kt | White Gold |
Stone Details (Necklace):
Stone | Weight/Pcs | Color/Clarity |
Lab Diamond (Pear) | 2.700ct/03pcs | EF-VS |
Lab Diamond (Pear) | 3.600ct/05pcs | EF-VS |
Lab Diamond (Pear) | 2.040ct/04pcs | EF-VS |
Lab Diamond (Pear) | 8.780ct/34pcs | EF-VS |
Lab Diamond (Pear) | 1.560ct/09pcs | EF-VS |
Lab Diamond (Pear) | 0.370ct/04pcs | EF-VS |
Lab Diamond (Round) | 4.360ct/20pcs | EF-VS |
Lab Diamond (Round) | 21.720ct/135pcs | EF-VS |
Lab Diamond (Round) | 0.550ct/08pcs | EF-VS |
?
Gold Details (Earrings):
Weight | Karat | Color |
21.352gm | 14kt | White Gold |
Stone Details (Earrings):
Stone | Weight/Pcs | Color/Clarity |
Lab Diamond (Pear) | 1.410ct/02pcs | EF-VS |
Lab Diamond (Pear) | 6.300ct/12pcs | EF-VS |
Lab Diamond (Emerald) | 1.770ct/02pcs | EF-VS |
Lab Diamond (Marquise) | 1.950ct/08pcs | EF-VS |
Lab Diamond (Pear) | 3.030ct/14pcs | EF-VS |
Lab Diamond (Pear) | 1.890ct/20pcs | EF-VS |
Lab Diamond (Round) | 2.140ct/16pcs | EF-VS |
Frequently asked questions
Is a lab grown diamond a real diamond?
Yes, lab-grown diamonds are real diamonds with the same physical, chemical, and optical properties as natural diamonds, but they are created in a controlled laboratory environment.
What is the price of 1ct lab grown diamond?
Price for a 1ct lab-grown diamonds vary based on factors like quality and cut. But they are more affordable than their natural counterparts, offering a cost-effective choice for diamond jewelry.
Is it possible to resize rings, earrings and bracelets?
Yes, resizing is possible for rings upto 2/3 sizes higher or lower depending on the design. Bracelets can also be resized. It's recommended to consult with a professional jeweler to ensure a secure resizing process.
How to check your ring size?
Follow the simple guidelines mentioned in this ring size guide, to help you find your perfect size!