This store requires javascript to be enabled for some features to work correctly.
Product Details:
Design No : FDSJNS12885NNL14KT331, FDSJNS12885EER14KT2456
Ships in: 4 Working Days
Setting Type: Prong
Gold Details (Necklace):
Weight | Karat | Color |
113.864gm | 14kt | White Gold |
Stone Details (Necklace):
Stone | Weight/Pcs | Color/Clarity |
Colour Stone | 18.750ct/30pcs | - |
Lab Diamond (Pear) | 0.660ct/03pcs | EF-VS |
Lab Diamond (Marquise) | 3.940ct/28pcs | EF-VS |
Lab Diamond (Pear) | 5.950ct/52pcs | EF-VS |
Lab Diamond (Marquise) | 5.150ct/84pcs | EF-VS |
Lab Diamond (Pear) | 0.460ct/10pcs | EF-VS |
Lab Diamond (Round) | 7.400ct/54pcs | EF-VS |
Lab Diamond (Round) | 13.390ct/276pcs | EF-VS |
Lab Diamond (Round) | 0.730ct/152pcs | EF-VS |
?
Gold Details (Earrings):
Weight | Karat | Color |
15.654gm | 14kt | White Gold |
Stone Details (Earrings):
Stone | Weight/Pcs | Color/Clarity |
Colour Stone | 2.600ct/04pcs | - |
Lab Diamond (Pear) | 0.440ct/02pcs | EF-VS |
Lab Diamond (Pear) | 1.370ct/08pcs | EF-VS |
Lab Diamond (Marquise) | 1.360ct/16pcs | EF-VS |
Lab Diamond (Round) | 1.900ct/14pcs | EF-VS |
Lab Diamond (Round) | 2.310ct/40pcs | EF-VS |
Product Details:
Design No : FDSJNS12885NNL14KT331, FDSJNS12885EER14KT2456
Ships in: 4 Working Days
Setting Type: Prong
Gold Details (Necklace):
Weight | Karat | Color |
113.864gm | 14kt | White Gold |
Stone Details (Necklace):
Stone | Weight/Pcs | Color/Clarity |
Colour Stone | 18.750ct/30pcs | - |
Lab Diamond (Pear) | 0.660ct/03pcs | EF-VS |
Lab Diamond (Marquise) | 3.940ct/28pcs | EF-VS |
Lab Diamond (Pear) | 5.950ct/52pcs | EF-VS |
Lab Diamond (Marquise) | 5.150ct/84pcs | EF-VS |
Lab Diamond (Pear) | 0.460ct/10pcs | EF-VS |
Lab Diamond (Round) | 7.400ct/54pcs | EF-VS |
Lab Diamond (Round) | 13.390ct/276pcs | EF-VS |
Lab Diamond (Round) | 0.730ct/152pcs | EF-VS |
?
Gold Details (Earrings):
Weight | Karat | Color |
15.654gm | 14kt | White Gold |
Stone Details (Earrings):
Stone | Weight/Pcs | Color/Clarity |
Colour Stone | 2.600ct/04pcs | - |
Lab Diamond (Pear) | 0.440ct/02pcs | EF-VS |
Lab Diamond (Pear) | 1.370ct/08pcs | EF-VS |
Lab Diamond (Marquise) | 1.360ct/16pcs | EF-VS |
Lab Diamond (Round) | 1.900ct/14pcs | EF-VS |
Lab Diamond (Round) | 2.310ct/40pcs | EF-VS |
Frequently asked questions
Is a lab grown diamond a real diamond?
Yes, lab-grown diamonds are real diamonds with the same physical, chemical, and optical properties as natural diamonds, but they are created in a controlled laboratory environment.
What is the price of 1ct lab grown diamond?
Price for a 1ct lab-grown diamonds vary based on factors like quality and cut. But they are more affordable than their natural counterparts, offering a cost-effective choice for diamond jewelry.
Is it possible to resize rings, earrings and bracelets?
Yes, resizing is possible for rings upto 2/3 sizes higher or lower depending on the design. Bracelets can also be resized. It's recommended to consult with a professional jeweler to ensure a secure resizing process.
How to check your ring size?
Follow the simple guidelines mentioned in this ring size guide, to help you find your perfect size!